Guaranty Saving BankWe Build A Better Mortgage
New to online banking? Sign Up
LOGIN: Business Banking
LOGIN: Mortgage Banking
LOGIN: Guaranty VISA
Online Banking
AllPoint

Learn more about the
Allpoint ATM Network.

*Note: By clicking "Go" you are leaving Guaranty Savings Bank's web site. Read disclaimer.

Investor Relations

Statements

        1Annualized

Review our SEC filings on EDGAR by inserting our corporate name, "GS Financial Corp" where indicated.

GS Financial Corp.
Condensed Consolidated Statements of Income
(Unaudited)

    For the 3 months
ended June 30
For the 6 months
ended June 30
($ in thousands, except per share data) 2010 2009 2010 2009
Interest and Dividend Income 3,530 3,610 6,973 6,998
Interest Expense 1,166 1,663 2,416 3,176
Net Interest Income 2,364 1,947 4,557 3,822
Provision for Loan Losses 650 - 1,150 -
Net Interest Income after Provision for Loan Losses 1,714 1,947 3,407 3,822
Noninterest Income 427 493 640 866
Non-interest Expense 1,963 1,785 178 655
Income Before Tax Expense 178 655 64 1,227
Income Tax Expense (Benefit) 40 152 (23) 346
Net Income 138 503 87 881
Earnings Per Share - Basic 0.11 0.40 0.07 0.69
Earnings Per Share - Diluted 0.11 0.40 0.07 0.63
 
Selected Operating Data
  Return on Average Assets1 0.20% 0.76% 0.06% 0.71%
  Return on Average Stockholders Equity1 1.95% 7.10% 0.61% 6.26%
  Net Interest Margin1 3.63% 3.10% 3.53% 3.21%
  Average Loans to Average Deposits 92.88% 95.86% 93.22% 101.93%
  Interest-Earning Assets to Interest-Bearing Liabilities 112.37% 113.33% 111.64% 113.86%
  Efficiency Ratio 70.32% 73.01% 76.65% 73.76%
  Non-interest Expense/Average Assets1 2.84% 2.69% 2.90% 2.77%
  Stockholders' Equity to Total Assets 10.36% 10.63% 10.36% 10.63%

 

Web site by: New Orleans Web Design